Billing
Stats
From Date
To Date
Data Sales
£1,236,890
Orders
3,211
Lead Sales
£1,741,635
Orders
1,840
KYC Sales
£218,400
Checks
218,400
Ad Sales
£846,350
Campaigns
346
TDS
DD Portal
Ad Portal
TDS
Transaction On | Transaction ID | Order ID | Product | Buyer | Price | Status | Action | |
|---|---|---|---|---|---|---|---|---|
Nov 26, 20... | ORD695743 | Fresh Mobi... | Devon Lane Acme Co. | €47.88 | PENDING | |||
Nov 26, 20... | ORD695744 | Solar Lead... | Ralph Edwa... Barone LLC... | €88.2 | COMPLETED | |||
Mar 31, 20... | ORD695743 | Yasir Tax ... | Ralph Edwa... Barone LLC... | €88.2 | COMPLETED | |||
Mar 15, 20... | ORD695745 | Debt Leads... | Jenny Wils... Tech Solut... | €125.5 | PENDING | |||
Feb 20, 20... | ORD695746 | ASHP Leads... | Arlene McC... Global Dat... | €199.99 | COMPLETED | |||
Jan 10, 20... | ORD695747 | Boiler Lea... | Darrell St... Data Pro L... | €75.25 | COMPLETED |
